Datasheets
NE5532x, SA5532x Dual Low-Noise Operational Amplifiers datasheet
PDF, 922 Кб, Версия: J, Файл опубликован: 27 янв 2015
Выписка из документа
ProductFolder Sample &Buy Support &Community Tools &Software TechnicalDocuments NE5532, NE5532A, SA5532, SA5532ASLOS075J – NOVEMBER 1979 – REVISED JANUARY 2015 NE5532x, SA5532x Dual Low-Noise Operational Amplifiers1 Features 3 Description The NE5532, NE5532A, SA5532, and SA5532Adevices are high-performance operational amplifierscombining excellent DC and AC characteristics. Theyfeature very low noise, high output-drive capability,highunity-gainandmaximum-output-swingbandwidths, low distortion, high slew rate, inputprotection diodes, and output short-circuit protection.These operational amplifiers are compensatedinternally for unity-gain operation. These deviceshave specified maximum limits for equivalent inputnoise voltage. 1 Equivalent Input Noise Voltage:5 nV/в€љHz Typ at 1 kHzUnity-Gain Bandwidth: 10 MHz TypCommon-Mode Rejection Ratio: 100 dB Typ …
Параметры
Parameters / Models | NE5532D | NE5532DG4 | NE5532DR | NE5532DRE4 | NE5532DRG4 | NE5532IP | NE5532P | NE5532PE4 | NE5532PSR | NE5532PSRE4 | NE5532PSRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.26 | 1ku | ||||||||||
Архитектура | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), дБ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
CMRR(Min)(dB) | 70 | ||||||||||
CMRR(Typ), дБ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CMRR(Typ)(dB) | 100 | ||||||||||
GBW(Typ), МГц | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
GBW(Typ)(MHz) | 10 | ||||||||||
Input Bias Current(Max), pA | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | |
Input Bias Current(Max)(pA) | 800000 | ||||||||||
Iq per channel(Max), мА | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Iq per channel(Max)(mA) | 8 | ||||||||||
Iq per channel(Typ), мА | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Iq per channel(Typ)(mA) | 4 | ||||||||||
Количество каналов | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Number of Channels(#) | 2 | ||||||||||
Рабочий диапазон температур, C | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | |
Operating Temperature Range(C) | 0 to 70 | ||||||||||
Output Current(Typ), мА | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
Output Current(Typ)(mA) | 38 | ||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SO | SO | SO |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8SO: 48 mm2: 7.8 x 6.2(SO) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||||||||
Rail-to-Rail | No | No | No | No | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Slew Rate(Typ)(V/us) | 9 | ||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 30 | ||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 10 | ||||||||||
Vn at 1kHz(Typ), нВ/rtГц | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Vn at 1kHz(Typ)(nV/rtHz) | 5 | ||||||||||
Vos (Offset Voltage @ 25C)(Max), мВ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 4 |
Корпус / Упаковка / Маркировка
NE5532D | NE5532DG4 | NE5532DR | NE5532DRE4 | NE5532DRG4 | NE5532IP | NE5532P | NE5532PE4 | NE5532PSR | NE5532PSRE4 | NE5532PSRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | P | P | P | PS | PS | PS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SOP | SOP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 2500 | 50 | 50 | 2000 | 2000 | 2000 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | |
Маркировка | N5532 | N5532 | N5532 | N5532 | N5532 | NE5532P | NE5532P | N5532 | N5532 | N5532 | |
Width (мм) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 6.35 | 5.3 | 5.3 | 5.3 |
Length (мм) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 9.81 | 6.2 | 6.2 | 6.2 |
Thickness (мм) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 3.9 | 1.95 | 1.95 | 1.95 |
Pitch (мм) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 |
Max Height (мм) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 | 2 | 2 |
Mechanical Data |